ECG, ESU & Defibrillator Specialized Medical Electrodes
High-Precision Clinical & Surgical Consumables
Precision Diagnostic ECG: High-fidelity Ag/AgCl Sensors ensure stable, crystal-clear signal transmission for accurate clinical diagnosis.
Enhanced Electrosurgical Safety: Our ESU neutral plates are designed for optimal current distribution, ensuring maximum patient safety during surgical procedures.
Medical-Grade Biocompatibility: Uses Latex-free, Pre-gelled hydrogel compliant with ISO 10993 to prevent skin irritation during long-term monitoring.
Advanced Conductivity: Low impedance design guarantees rapid response and reliable performance for AED and emergency defibrillation.
Wide Selection of Clinical Models:
50+ specialized designs available. Custom shapes and private labeling (OEM) for hospital supply chains.
Can’t find the specific size you need?👇👇👇
| Model No. | Shape | Size (mm) | Backing Material | Connector Type |
|---|---|---|---|---|
| ECG-001 | Round | Dia 50 | Foam | Snap (Ag/AgCl) |
| ECG-002 | Round | Dia 55 | Non-woven | Snap (Ag/AgCl) |
| ECG-003 | Round | Dia 50 | Clear Tape (PE) | Snap (Ag/AgCl) |
| ECG-004 | Tear-drop | 36 x 42 | Foam | Snap (Ag/AgCl) |
| ECG-005 | Tear-drop | 30 x 45 | Clear Tape (PE) | Snap (Ag/AgCl) |
| ECG-008 | Oval | 35 x 41 | Non-woven | Snap (Ag/AgCl) |
| ECG-010 | Round | Dia 30 | Foam (Pediatric) | Snap (Ag/AgCl) |
| ECG-011 | Square | 30 x 30 | Foam (Pediatric) | Snap (Ag/AgCl) |
| ECG-012 | Square | 22 x 22 | Non-woven (Infant) | Snap (Ag/AgCl) |
| Model No. | Shape | Size (mm) | Backing Material | Connector Type |
|---|---|---|---|---|
| ESU-001 | Rectangular | 203 x 108 | Monopolar (Adult) | Foam / Foil |
| ESU-002 | Rectangular | 175 x 105 | Bipolar (Adult) | Foam / Foil |
| ESU-003 | Rectangular | 155 x 85 | Monopolar (Adult) | Non-woven / Foil |
| ESU-004 | Rectangular | 145 x 80 | Bipolar (Adult) | Non-woven / Foil |
| ESU-005 | Rectangular | 137 x 89 | Bipolar (Pediatric) | Foam / Foil |
| ESU-006 | Rectangular | 110 x 70 | Monopolar (Pediatric) | Foam / Foil |
| ESU-008 | Rectangular | 200 x 100 | Bipolar (Universal) | Blue Gel / Foam |
| ESU-009 | Rectangular | 150 x 90 | Monopolar (Universal) | Blue Gel / Foam |
| Model No. | Shape | Size (mm) | Backing Material | Connector Type |
|---|---|---|---|---|
| TYH-199 | Universal | Adult / Child | Conductive Hydrogel | AED Compatible |
| MA-001 | Butterfly | Standard | EMS Fitness | Snap / Pin |
| MA-008 | Special Shape | Ergonomic | ABS / Hydrogel | Integrated Device |
| MA-012 | Rectangular | Multi-pad | Silicon / Gel | EMS Trainer |
Operating Rooms
Advanced ESU plates focusing on Electrosurgical safety and patient grounding.
Cardiology
High-precision electrodes for Diagnostic ECG and long-term Holter monitoring.
Emergency
Reliable, pre-gelled Defibrillator pads for AED and life-saving applications.
Clinical OEM
Professional Ag/AgCl sensor solutions tailored for global medical device brands.
Certified Quality & International Standards
Our manufacturing process complies with ISO 13485. All products are CE and FDA cleared, ensuring the highest safety and performance for global medical markets.